Apache Server Status for patiomoney.ru

Server Version: Apache/2.2.25 (Unix) DAV/2 PHP/5.2.17 mod_rpaf/0.6 mod_ssl/2.2.25 OpenSSL/0.9.8e-fips-rhel5
Server Built: Jul 15 2013 12:22:50

Current Time: Saturday, 21-Sep-2013 01:53:16 CEST
Restart Time: Wednesday, 18-Sep-2013 13:35:10 CEST
Parent Server Generation: 0
Server uptime: 2 days 12 hours 18 minutes 5 seconds
Total accesses: 453506 - Total Traffic: 5.0 GB
CPU Usage: u3.52 s.51 cu0 cs0 - .00186% CPU load
2.09 requests/sec - 24.2 kB/second - 11.6 kB/request
4 requests currently being processed, 6 idle workers
W___W_WW_._.....................................................
................................................................
................................................................
..........................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 499856 0/108/38222 W 0.30 0 0 0.0 0.92 418.52 95.108.128.234 japantoday.ru HEAD / HTTP/1.0
1-0 491778 0/263/37506 _ 0.48 1 1871 0.0 2.50 445.70 190.10.8.87 lenta-tv.ru GET /wp-admin/ HTTP/1.0
2-0 492389 0/242/38563 _ 0.00 1 0 0.0 1.53 381.98 95.108.128.234 japantoday.ru HEAD /arch/jurnal/0307/12.shtml HTTP/1.0
3-0 496261 0/177/36805 _ 0.00 1 13 0.0 1.52 369.64 91.234.34.80 moneylane.ru GET /engine/system/courses.php?type=estandards_2 HTTP/1.0
4-0 500613 0/55/35825 W 0.03 0 0 0.0 0.39 385.38 174.129.237.157 patiomoney.ru GET /server-status HTTP/1.0
5-0 502290 0/27/33430 _ 0.00 0 0 0.0 0.13 402.14 174.129.237.157 patiomoney.ru GET /robots.txt HTTP/1.0
6-0 496378 0/164/32456 W 0.02 2 0 0.0 1.09 384.86 188.134.38.200 wmshopx.ru GET / HTTP/1.0
7-0 493911 0/201/32696 W 0.34 0 0 0.0 1.02 396.46 190.10.8.87 lenta-tv.ru GET /wp-login.php?redirect_to=http%3A%2F%2Flenta-tv.ru%2Fwp-adm
8-0 496395 0/170/31273 _ 0.00 1 9 0.0 1.44 327.44 85.17.26.196 moneylane.ru GET /engine/system/courses.php?type=estandards_2 HTTP/1.0
9-0 - 0/0/26062 . 0.15 211 2121 0.0 0.00 289.33 109.207.13.41 adsplan.ru GET /recommends/61/Bljuda_prigotovlennye_v_mikrovolnovoj_pechi.
10-0 497966 0/128/26198 _ 0.49 1 2906 0.0 1.03 339.40 95.108.128.234 japantoday.ru HEAD / HTTP/1.0
11-0 - 0/0/21961 . 0.00 420 1466 0.0 0.00 267.27 37.99.50.93 buxzona.ru POST /login.php HTTP/1.0
12-0 - 0/0/21659 . 0.13 100 455 0.0 0.00 226.11 141.8.147.7 kedifedi.ru GET /brother/651/Krossovki_asiks_dlja_bega.html HTTP/1.0
13-0 - 0/0/16553 . 0.35 2484 2880 0.0 0.00 196.91 190.10.8.87 lenta-tv.ru GET /wp-login.php?redirect_to=http%3A%2F%2Flenta-tv.ru%2Fwp-adm
14-0 - 0/0/5047 . 0.30 8556 1167 0.0 0.00 53.14 141.8.147.7 militia-dei.spb.ru GET /?go=mdbase&id=475 HTTP/1.0
15-0 - 0/0/7751 . 0.02 8427 2115 0.0 0.00 94.54 178.195.176.140 online-1tv.ru GET /wp-content/themes/wp-comfy/scripts/phpThumb/phpThumb.php?s
16-0 - 0/0/3133 . 0.13 10848 685 0.0 0.00 35.22 71.233.53.47 domstroi.info POST /administrator/index.php HTTP/1.0
17-0 - 0/0/3397 . 0.16 8428 578 0.0 0.00 35.68 217.69.133.67 injazflu.ru GET /reminding/911/Matematicheskie_rebusy.html HTTP/1.0
18-0 - 0/0/1675 . 0.31 10896 9870 0.0 0.00 27.95 5.39.219.27 ecohouse.info POST /wp-login.php HTTP/1.0
19-0 - 0/0/1139 . 0.01 10792 40 0.0 0.00 25.37 137.175.13.33 wmkeeperi.ru POST /registration/ HTTP/1.0
20-0 - 0/0/473 . 0.14 10747 504 0.0 0.00 12.91 66.249.75.238 gaginvest.mp3kt.ru GET /proclaimed/655/Biznes_plan_transportnoj_kompanii_skachatyu
21-0 - 0/0/780 . 0.00 10835 10 0.0 0.00 6.52 95.32.21.173 militia-dei.spb.ru GET /plugins/system/plg_ztools/libs/minify/?f=/templates/mil/zt
22-0 - 0/0/76 . 0.36 11030 1459 0.0 0.00 0.40 194.44.218.226 exo.net.ua GET /novosti-lenty/1190-2012-05-04-13-30-00 HTTP/1.0
23-0 - 0/0/693 . 0.13 11065 13483 0.0 0.00 5.16 173.54.108.140 domstroi.info GET /administrator/index.php HTTP/1.0
24-0 - 0/0/5 . 0.02 32354 35 0.0 0.00 0.08 94.180.75.168 online-1tv.ru GET /wp-content/themes/wp-comfy/scripts/phpThumb/phpThumb.php?s
25-0 - 0/0/122 . 0.16 141289 594 0.0 0.00 0.93 5.45.72.16 otdelkin.ru POST /administrator/index.php HTTP/1.0
26-0 - 0/0/6 . 0.00 141677 151 0.0 0.00 0.02 176.108.0.28 militia-dei.spb.ru GET /templates/mil/css/css3.php?url=http://www.militia-dei.spb.

Srv Child Server number - generation
PID OS process ID
Acc Number of accesses this connection / this child / this slot
M Mode of operation
CPU CPU usage, number of seconds
SS Seconds since beginning of most recent request
Req Milliseconds required to process most recent request
Conn Kilobytes transferred this connection
Child Megabytes transferred this child
Slot Total megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 2
subcaches: 32, indexes per subcache: 133
time left on oldest entries' SSL sessions: avg: 187 seconds, (range: 137...238)
index usage: 0%, cache usage: 0%
total sessions stored since starting: 614
total sessions expired since starting: 612
total (pre-expiry) sessions scrolled out of the cache: 0
total retrieves since starting: 570 hit, 21 miss
total removes since starting: 0 hit, 0 miss

Apache/2.2.25 (CentOS) Server at patiomoney.ru Port 80